Fit Guide
All sizes are shown in Centimeters
Show in inches
Show in centimeters

Dean Jacket
TALLES | S | M | L | XL | |
---|---|---|---|---|---|
A | Shoulders (Flat) | 42 | 44 | 46 | 48 |
B | (Upper) Body Length | 69 | 70 | 71 | 72 |
C | (Upper) Body Length | 52 | 54 | 56 | 58 |
D | Sleeve Length | 70 | 71 | 72 | 73 |

Hoodie
S | M | L | XL | ||
---|---|---|---|---|---|
A | Shoulders (Flat) | 56 | 58 | 60 | 62 |
B | (Upper) Body Length | 70 | 71 | 72 | 73 |
C | Armhole Length (Flat) | 60 | 62 | 64 | 66 |
D | Sleeve Length | 62 | 63 | 64 | 65 |

Long Zip Hoodie
S | M | L | XL | ||
---|---|---|---|---|---|
A | Shoulders (Flat) | 41 | 43 | 45 | 47 |
B | (Upper) Body Length | 70 | 71 | 72 | 73 |
C | Armhole Length (Flat) | 51 | 53 | 55 | 57 |
D | Sleeve Length | 68 | 69 | 70 | 71 |

Parsons Set
S | M | L | XL | ||
---|---|---|---|---|---|
Hoodie: | |||||
A | Shoulders (Flat) | 40 | 42 | 44 | 46 |
B | (Upper) Body Length | 69 | 70 | 71 | 72 |
C | Armhole Length (Flat) | 50 | 52 | 54 | 56 |
D | Sleeve Length | 69 | 70 | 71 | 72 |
Pants: | |||||
E | Waist (Circumference) | 72 | 76 | 80 | 84 |
F | Crotch Length | 24 | 25 | 26 | 27 |
G | Hip Length (Flat) | 45 | 47 | 49 | 51 |
H | Leg Length (Waist/Hip to Ankle) | 94 | 95 | 96 | 97 |

Blondie Set
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Hoodie: | ||||||
A | (Upper) Body Length | 39 | 41 | 43 | 45 | 47 |
B | Armhole Length (Flat) | 47 | 50 | 53 | 56 | 59 |
C | Sleeve Length | 58 | 60 | 62 | 64 | 66 |
Pants: | ||||||
D | Waist (Circumference) | 60 | 64 | 68 | 72 | 76 |
E | Crotch Length | 27 | 28 | 29 | 30 | 31 |
F | Hip Length (Flat) | 46 | 48 | 50 | 52 | 54 |
G | Leg Length (Waist/Hip to Ankle) | 93 | 94 | 95 | 96 | 97 |

Vondel T-Shirt
S | M | L | XL | ||
---|---|---|---|---|---|
A | Shoulders (Flat) | 44 | 46 | 48 | 50 |
B | (Upper) Body Length | 68 | 70 | 72 | 74 |
C | Armhole Length (Flat) | 53 | 55 | 57 | 59 |

Candem T-Shirt
S | M | L | XL | ||
---|---|---|---|---|---|
A | Shoulders (Flat) | 53 | 55 | 57 | 59 |
B | (Upper) Body Length | 76 | 79 | 82 | 85 |
C | Armhole Length (Flat) | 56 | 59 | 62 | 65 |

Duke Jeans
28 | 30 | 32 | 34 | 36 | 38 | ||
---|---|---|---|---|---|---|---|
A | Waist (Flat) | 36 | 38 | 40 | 43 | 44 | 46 |
B | Tight (Total) | 80 | 86 | 92 | 98 | 106 | 112 |
C | Crotch Length | 23 | 24 | 25 | 26 | 27 | 28 |
D | Leg Length (Waist/Hip to Ankle) | 77 | 77 | 77 | 77 | 77 | 77 |

Howard Jeans
28 | 30 | 32 | 34 | 36 | 38 | ||
---|---|---|---|---|---|---|---|
A | Waist (Flat) | 76 | 80 | 84 | 88 | 92 | 96 |
B | Thigh (Total) | 28 | 29 | 30 | 31 | 32 | 33 |
C | Crotch Length | 46 | 48 | 50 | 52 | 54 | 56 |
D | Leg Length (Waist/Hip to Ankle) | 92 | 93 | 94 | 95 | 96 | 97 |

Park Jeans
28 | 30 | 32 | 34 | 36 | 38 | ||
---|---|---|---|---|---|---|---|
A | Waist (Flat) | 74 | 78 | 82 | 86 | 90 | 94 |
B | Thigh (Total) | 25 | 26 | 27 | 28 | 29 | 30 |
C | Crotch Length | 44 | 46 | 48 | 50 | 52 | 54 |
D | Leg Length (Waist/Hip to Ankle) | 100 | 101 | 102 | 103 | 104 | 105 |